How many points do you earn with Valeo Service products?
Passenger cars
Families | Points |
---|---|
Braking- Brake Pads | 20 |
Braking- Pads | 25 |
Climate Control | 15 |
Climate Control- Heater Cores | 40 |
Climate Control- Blowers and Actuators | 50 |
Climate Control - Evaporator and Condenser | 60 |
Climate Control- Compressor | 150 |
Climate Control- Climfill Machines | 2000 |
Clutch- Hydraulic, Covers, Plates and Release Bearings | 25 |
Clutch- Covers, Plates and Bearings | 60 |
Clutch- KIT4P, Flywheels and DMF | 150 |
Electrical Accessories | 10 |
Electrical Accessories- Window Lifts | 30 |
Engine Cooling- Command Thermostats and Spare Parts | 5 |
Engine Cooling- Water Pumps | 20 |
Engine Cooling- Oil Coolers | 30 |
Engine Cooling- Motor and Fan Assembly | 50 |
Engine Cooling- Radiators and Charge Air Coolers | 60 |
Filtration- CAF & Purifiers | 10 |
Ignition | 10 |
Ignition - Coils and Injectors | 20 |
Ignition- Fuel Pumps | 50 |
Ignition- EGR | 80 |
Lighting - Bulbs | 2 |
Lighting- Auxillary Lamps | 10 |
Lighting | 60 |
Post Equipment- Parking Assistance | 30 |
Rotating- Spare Parts | 5 |
Rotating- Freewheel Pulley | 20 |
Rotating- Starters and Alternators | 100 |
Security | 20 |
Switches & Detection- Ultrasonic Park Assistance | 20 |
Switches & Detection- Top Column Modules | 60 |
Wiping | 5 |
Wiping- FB Sil XTrm | 25 |
Wiping- Wiping Motors | 30 |
Heavy duty
Families | Points |
---|---|
Braking- SMARTPACK | 25 |
Climate Control | 15 |
Climate Control- Air loop blower motor | 70 |
Climate Control- Climfill Machines | 2000 |
Clutch- Reman and Twin Disc Kits | 250 |
Electrical Accessories- Window Lifts | 30 |
Engine Cooling- Radiator and Charge Air Cooler | 200 |
Lighting- Auxillary Lamps | 10 |
Lighting | 60 |
Rotating- Spare Parts | 10 |
Rotating- Starters | 150 |
Security | 20 |
Switches & Detection- Top Column Module | 60 |
Wiping- Optiblade | 5 |
Wiping- Wiper Motor Agricultural | 50 |
LCV
Families | Points |
---|---|
Braking- OptiPACK | 25 |
Agricultural
Families | Points |
---|---|
Clutch | 150 |